Teaching
I taught and assisted dozens of classes in the Decision Sciences & MIS Department at Drexel University.
Instructor
Course | Level | Quarter(s) | Tool(s) Used |
---|---|---|---|
BSAN 360: Programming for Data Analytics | U | Wi2022 | R |
MIS 200: Management Information Systems (Recitation Section) | U | Fa2019; Fa2020; Wi2021 | Excel; MS Access; HTML |
PhD Coding Workshop | G (PhD) | Su2021; Su2022 | Python |
Undergraduate (U), Graduate (G)
Fall (Fa), Winter (Wi), Spring (Sp), Summer (Su)
Teaching Assistant
Course | Level | Quarter(s) | Tool Used |
---|---|---|---|
BSAN 360: Programming for Data Analytics | U | Sp2021 | R |
BSAN 601: Business Analytics for Managers | G (MS & MBA) | Sp2024 | Excel |
MIS 612: Aligning Information Systems and Business Strategies | G (Executive MBA & MBA) | Fa2023 | - |
MIS 625: Management of Information Technology Operations | G (MBA) | Fa2023 | - |
OPM 200: Operations Management | U | Sp2020; Fa2021; Sp2023 | Excel |
OPM 341: Supply Chain Management | U | Sp2021; Sp2022; Fa2022 | Excel |
OPM 344: Revenue Management | U | Fa2022 | Excel |
OPR 320: Linear Models for Decision Making | U | Su2020; Sp2021 | Excel |
STAT 201: Intro to Business Statistics | U | Wi2020; Sp2020; Fa2021; Su2022; Sp2023; Wi2024 | Excel |
STAT 202: Business Statistics II | U | Su2021; Sp2023 | Excel |
STAT 205: Statistical Inference I | U | Sp2020; Fa2021 | Excel |
STAT 206: Statistical Inference II | U | Su2021 | Excel |
STAT 510: Introduction to Statistics for Business Analytics | G (MBA) | Su2023; Wi2024 | Excel |
STAT 642: Data Mining for Business Analytics | G (MS & PhD) | Wi2023 | R |
Undergraduate (U), Graduate (G)
Fall (Fa), Winter (Wi), Spring (Sp), Summer (Su)